Bottom Traction Unit
HE - 10.5 MONO
Model Load
[In kg]
Speed
[In m/sec]
Ratio Sheave
[In mm]
Rope [In mm]
[PITCH 19M.M.]
Ropping Power
[ KW ]
Power
[ HP ]
Pole Travel / Height
[ Mtrs. ]
HE - 10.5 1800 0.65 60/1 610 6 X 13 1:1 18.75 25 4P 80
HE - 10.5 2000 0.50 60/1 610 6 X 13 1:1 22.5 30 6P 40
HE - 10.5 2000 1.00 60/2 610 7 X 13 1:1 26.5 35 6P 40
HE - 10.5 2000 1.00 60/2 710 6 X 13 2:1 17 22.5 4P 40
HE - 10.5 2500 0.75 60/2 610 6 X 13 2:1 17 22.5 4P 50
HE - 10.5 3000 0.75 60/2 610 7 X 13 2:1 20.5 27.5 4P 50
HE - 10.5 3500 0.50 60/2 610 7 X 13 2:1 20.5 27.5 6P 30
HE - 10.5 4000 0.30 60/1 610 7 X 13 2:1 22.5 30 6P 50
All dimension are in mm Subject to change without notice !
We are providing good & on time services to our valuable customers.
Contact us