Universal Roomless M/c.
HE - 165 MRL & MR
Model Load
[In kg]
Speed
[In m/sec]
Ratio Sheave
[In mm]
Rope [In mm]
[PITCH 19/15M.M.]
Ropping Power
[ KW ]
Power
[ HP ]
Pole Travel / Height
[ Mtrs. ]
HE - 165 544 0.65 50/2 410 4 X 10 2:1 5.6 7.5 4P 60
HE – 165 544 0.75 40/1 410 5 X 10 1:1 7.5 10 4P 60
HE – 165 544 1.50 50/2 530 4 X 13 1:1 9 12 4P 60
HE – 165 680 0.65 50/2 410 4 X 10 2:1 5.6 7.5 4P 40
HE – 165 680 0.75 40/1 410 5 X 10 1:1 7.5 10 4P 40
HE – 165 680 1.00 40/1 530 4 X 13 1:1 9 12 4P 30
HE – 165 884 0.65 40/1 530 4 X 13 1:1 9 12 6P 26
HE – 165 884 1.00 50/2 610 3 X 13 / 4 X 10 2:1 9 12 4P 30
HE – 165 1000 0.75 50/2 530 4 X 13 2:1 9 12 4P 30
HE – 165 1360 0.65 50/2 410 5 X 10 2:1 9 12 4P 30
HE – 165 1500 0.50 40/1 530 4 X 13 2:1 7.5 10 4P 30
HE – 165 2000 0.30 40/1 530 4 X 13 2:1 9 12 6P 20
All dimension are in mm Subject to change without notice !
We are providing good & on time services to our valuable customers.
Contact us