PM Gearless M/c.
HGL - 1000
Ropping: 2:1

Type Load
[In kg]
Car Speed
[In m/sec]
Sheave
[In mm]
Rope [In mm]
[Pitch 12mm]
Power
[ KW ]
Rated
Current [ A ]
Rated
Tourque [ Nm.]
Frequency
[ Hz ]
Speed
[ RPM ]
Travel Height
[ Mtrs ]
HGL-1000-26P-065 1768 0.65 320 10 X 8Ø 7.0 20.0 840 12.9 78 80
HGL-1000-26P-100 1768 1.00 320 10 X 8Ø 10.5 28.0 840 20.0 119 80
HGL-1000-26P-125 1768 1.25 320 10 X 8Ø 13.25 35.0 840 24.0 149 80
HGL-1000-26P-150 1768 1.50 320 10 X 8Ø 16.0 42.0 840 29.8 180 80
HGL-1000-26P-175 1768 1.75 320 10 X 8Ø 18.5 50.0 840 34.8 209 80
HGL-1000-26P-200 1768 2.00 320 10 X 8Ø 21.0 55.0 840 39.8 239 80
HGL-1000-30P-065 2040 0.65 320 10 X 8Ø 8.0 22.0 960 12.9 78 80
HGL-1000-30P-100 2040 1.00 320 10 X 8Ø 12.0 32.0 960 20.0 119 80
HGL-1000-30P-125 2040 1.25 320 10 X 8Ø 15.0 39.0 960 24.0 149 80
HGL-1000-30P-150 2040 1.50 320 10 X 8Ø 18.0 48.0 960 29.8 180 80
HGL-1000-30P-175 2040 1.75 320 10 X 8Ø 21.0 55.0 960 34.8 209 80
HGL-1000-30P-200 2040 2.00 320 10 X 8Ø 24.0 63.0 960 39.8 239 80
All dimension are in mm Subject to change without notice !
We are providing good & on time services to our valuable customers.
Contact us