PM Gearless M/c.
HGL - 800
Ropping: 2:1

Type Load
[In kg]
Car Speed
[In m/sec]
Sheave
[In mm]
Rope [In mm]
[Pitch 12mm]
Power
[ KW ]
Rated
Current [ A ]
Rated
Tourque [ Nm.]
Frequency
[ Hz ]
Speed
[ RPM ]
Travel Height
[ Mtrs ]
HGL-800-13P-150 884 1.50 320 8 X 8Ø 7.6 20.0 415 29.8 180 80
HGL-800-13P-175 884 1.75 320 8 X 8Ø 9.0 22.0 415 34.8 209 80
HGL-800-13P-200 884 2.00 320 8 X 8Ø 10.2 27.0 415 39.8 239 80
HGL-800-16P-100 1088 1.00 320 8 X 8Ø 6.5 17.0 520 20.0 119 60
HGL-800-16P-100 1088 1.00 400 5 X 10Ø
(Pitch 15mm)
6.5 17.0 650 15.9 95 60
HGL-800-16P-125 1088 1.25 320 8 X 8Ø 8.0 24.0 510 24.8 149 60
HGL-800-16P-150 1088 1.50 320 8 X 8Ø 9.5 25.0 510 29.8 180 60
HGL-800-20P-065 1360 0.65 320 8 X 8Ø 5.2 15.0 640 12.9 78 60
HGL-800-20P-100 1360 1.00 320 8 X 8Ø 8.0 24.0 640 20.0 119 60
All dimension are in mm Subject to change without notice !
We are providing good & on time services to our valuable customers.
Contact us