PM Gearless M/c.
HGL - 400
Ropping: 2:1

Type Load
[In kg]
Car Speed
[In m/sec]
Sheave
[In mm]
Rope [In mm]
[Pitch 12mm]
Volts Power
[ KW ]
Rated
Current [ A ]
Rated
Tourque [ Nm.]
Frequency
[ Hz ]
Speed
[ RPM ]
Travel Height
[ Mtrs ]
HGL-400-4P-050 272 0.5 320 4 x 8Ø 220 1.5 8 240 10.0 60 12
HGL-400-6P-050 408 0.5 200 4 x 8Ø 220 1.5 7.5 150 15.92 95 12
HGL-400-6P-050 408 0.5 200 4 x 8Ø 380 1.1 3.5 110 15.92 95 30
HGL-400-6P-065 408 0.65 320 4 x 8Ø 380 1.75 5.0 214 12.9 78 30
HGL-400-6P-100 408 1.00 320 4 x 8Ø 380 2.7 8.0 214 20.0 119 30
HGL-400-6P-125 408 1.25 320 4 x 8Ø 380 3.0 8.5 200 24.8 149 30
All dimension are in mm Subject to change without notice !
We are providing good & on time services to our valuable customers.
Contact us