Upper Traction Unit
HE - 6 MONO and HE - 6 EL MONO
Model Load
[In kg]
Speed
[In m/sec]
Ratio Sheave
[In mm]
Rope [In mm]
[PITCH 19/15 M.M.]
Ropping Power
[ KW ]
Power
[ HP ]
Pole Travel / Height
[ Mtrs. ]
HE - 6 544 0.65 40/1 530 4X13 1:1 6.75 9 6 P 50
HE - 6 544 1.00 40/1 530 4X13 1:1 7.5 10 4 P 50
HE - 6 544 1.00 50/2 610 3X13 / 4X10 2:1 5.6 7.5 4 P 50
HE - 6 1000 0.32 40/1 530 4X13 2:1 6.75 9 6 P 40
HE - 6 1000 0.50 40/1 530 4X13 2:1 7.5 10 4 P 40
HE - 6 - EL 544 1.00 40/1 530 4X13 1:1 7.5 10 4 P 56
HE - 6 - EL 680 0.65 40/1 530 4X13 1:1 7.5 10 6 P 30
HE - 6 - EL 1500 0.30 40/1 530 4X13 2:1 6.75 9 6 P 26
HE - 65 544 1.00 40/1 530 4X13 1:1 9 12 4 P 60
HE - 65 680 1.00 40/1 530 4X13 1:1 9 12 4 P 30
HE - 65 884 0.75 40/1 410 5X10 1:1 7.5 10 4 P 20
HE - 65 1500 0.50 40/1 530 4X13 2:1 7.5 10 4 P 30
All dimension are in mm Subject to change without notice !
We are providing good & on time services to our valuable customers.
Contact us