Upper Traction Unit
HL Unit 5,6,7,8 & 9
Model Center
[ Inches ]
Load [ In kg ] Speed [ In m/sec ] Ratio Sheave [ mm ] Rope
[ mm ]
Ropping Power [ HP ] Pole
HL-5 5 750 0.32 40/1 530 3 X 13 2:1 5 6
HL-5 5 408 0.65 40/1 530 3 X 13 1:1 5 6
HL-5 5 408 1.00 40/1 530 3 X 13 1:1 6 4
HL-6 6 1000 0.32 40/1 530 4 X 13 2:1 7.5 6
HL-6 6 544 0.65 40/1 530 3 X 13 1:1 7.5 6
HL-6 6 544 1.00 40/1 530 3 X 13 1:1 7.5 4
HL-7 7 1500 0.32 50/1 610 4 X 13 2:1 10 6
HL-7 7 680 0.65 50/1 610 4 X 13 1:1 10 6
HL-7 7 680 1.00 53/2 530 4 X 13 1:1 12 6
HL-8 8 2000 0.32 50/1 610 4 X 13 2:1 12 6
HL-8 8 1020 0.65 50/1 610 4 X 13 1:1 12 6
HL-8 8 1020 1.00 53/2 530 4 X 13 1:1 15 6
HL-9 9 2500 0.30 50/1 610 4 X 13 2:1 15 6
HL-9 9 3000 0.30 50/1 610 5 X 13 2:1 20 6
HL-9 9 1400 0.60 50/1 610 4 X 13 1:1 15 6
HL-9 9 1750 0.60 50/1 610 5 X 13 1:1 20 6
HL-9 9 1400 1.00 60/2 610 5 X 13 1:1 20 6
HL-9 9 1750 1.00 60/2 610 5 X 13 1:1 25 6
All dimension are in mm Subject to change without notice !
We are providing good & on time services to our valuable customers.
Contact us