PM Gearless M/c.
HGL - 900
Ropping: 2:1

Type Load
[In kg]
Car Speed
[In m/sec]
Sheave
[In mm]
Rope [In mm]
[Pitch 12mm]
Power
[ KW ]
Rated
Current [ A ]
Rated
Tourque [ Nm.]
Frequency
[ Hz ]
Speed
[ RPM ]
Travel Height
[ Mtrs ]
HGL-900-16P-175 1088 1.75 320 8 X 8Ø 11.0 28.0 510 34.8 209 80
HGL-900-16P-200 1088 2.00 320 8 X 8Ø 13.0 35.0 510 39.8 239 80
GL-900-20P-125 1360 1.25 320 8 X 8Ø 10.0 27.0 640 24.8 149 80
GL-900-20P-150 1360 1.50 320 8 X 8Ø 12.0 32.0 640 29.8 180 80
GL-900-20P-175 1360 1.75 320 8 X 8Ø 14.0 37.0 640 34.8 209 80
GL-900-20P-200 1360 2.00 320 8 X 8Ø 16.0 42.0 640 39.8 239 80
HGL-900-22P-065 1500 0.65 320 8 X 8Ø 6.0 17.0 720 12.9 78 80
HGL-900-22P-100 1500 1.00 320 8 X 8Ø 9.0 24.0 720 20.0 119 80
HGL-900-22P-125 1500 1.25 320 8 X 8Ø 11.0 28.0 720 24.8 149 80
HGL-900-22P-150 1500 1.50 320 8 X 8Ø 13.5 36.0 720 29.8 180 80
HGL-900-22P-175 1500 1.75 320 8 X 8Ø 15.5 40.0 720 34.8 209 80
HGL-900-22P-200 1500 2.00 320 8 X 8Ø 18.0 48.0 720 39.8 239 80
All dimension are in mm Subject to change without notice !
We are providing good & on time services to our valuable customers.
Contact us