PM Gearless M/c.
HGL - 700
Ropping: 2:1

Type Load
[In kg]
Car Speed
[In m/sec]
Sheave
[In mm]
Rope [In mm]
[Pitch 12mm]
Power
[ KW ]
Rated
Current [ A ]
Rated
Tourque [ Nm.]
Frequency
[ Hz ]
Speed
[ RPM ]
Travel Height
[ Mtrs ]
HGL-700-10P-150 680 1.50 320 6 X 8Ø 6.0 17.0 320 29.8 180 80
HGL-700-10P-175 680 1.75 320 6 X 8Ø 7.0 18.0 320 34.8 209 80
HGL-700-10P-200 680 2.00 320 6 X 8Ø 8.0 24.0 320 39.8 239 80
HGL-700-13P-065 884 0.65 320 6 X 8Ø 3.5 10.0 425 12.9 78 60
HGL-700-13P-100 884 1.00 320 6 X 8Ø 5.1 13.5 410 20.0 119 60
HGL-700-13P-100 884 1.00 400 4 X 10Ø
(Pitch 15mm)
5.1 13.5 512 15.9 95 60
HGL-700-13P-125 884 1.25 320 6 X 8Ø 6.5 20.0 415 24.8 149 60
HGL-700-16P-065 1088 0.65 320 8 X 8Ø 4.3 13.0 525 12.9 78 30
HGL-700-16P-100 1088 1.00 320 8 X 8Ø 6.5 17.0 520 20.0 119 30
All dimension are in mm Subject to change without notice !
We are providing good & on time services to our valuable customers.
Contact us