PM Gearless M/c.
HGL - 1100
Ropping: 2:1

Type Load
[In kg]
Car Speed
[In m/sec]
Sheave
[In mm]
Rope [In mm]
[Pitch 12mm]
Power
[ KW ]
Rated
Current [ A ]
Rated
Tourque [ Nm.]
Frequency
[ Hz ]
Speed
[ RPM ]
Travel Height
[ Mtrs ]
HGL-1100-37P-065 2500 0.65 320 12 X 8Ø 10.0 27.0 1190 12.9 78 80
HGL-1100-37P-100 2500 1.00 320 12 X 8Ø 15.0 39.0 1190 20.0 119 80
HGL-1100-37P-125 2500 1.25 320 12 X 8Ø 18.8 50.0 1190 24.8 149 80
HGL-1100-37P-150 2500 1.50 320 12 X 8Ø 22.5 58.0 1190 29.8 180 80
HGL-1100-37P-200 2500 2.00 320 12 X 8Ø 30.0 65.0 1190 39.8 239 80
HGL-1100-44P-065 3000 0.65 320 12 X 8Ø 12.0 32.0 1440 12.9 78 80
HGL-1100-44P-100 3000 1.00 320 12 X 8Ø 18.0 48.0 1440 20.0 119 80
HGL-1100-44P-125 3000 1.25 320 12 X 8Ø 22.5 58.0 1440 24.8 149 80
HGL-1100-44P-150 3000 1.50 320 12 X 8Ø 27.0 60.0 1440 29.8 180 80
All dimension are in mm Subject to change without notice !
We are providing good & on time services to our valuable customers.
Contact us