Bottom Traction Unit
HE - 7 MONO
Model Load
[In kg]
Speed
[In m/sec]
Ratio Sheave
[In mm]
Rope [In mm]
[PITCH 19M.M.]
Ropping Power
[ KW ]
Power
[ HP ]
Pole Travel / Height
[ Mtrs. ]
HE - 7 680 1.00 80/2 530 4X13 1:1 9 12 4P 80
HE - 7 680 1.50 53/2 530 4X13 1:1 11 15 4P 80
HE - 7 884 0.65 80/2 530 4X13 1:1 9 12 6P 60
HE - 7 884 1.00 80/2 530 4X13 1:1 9 12 4P 50
HE - 7 1020 0.65 80/2 530 4X13 1:1 11 15 6P 30
HE - 7 1020 1.00 80/2 530 4X13 1:1 13 17.5 4P 30
HE - 7 1020 1.00 53/2 710 4X13 2:1 7.5 10 4P 40
HE - 7 1300 1.00 53/2 710 4X13 2:1 9 12 4P 40
HE - 7 1500 0.50 80/2 530 4X13 2:1 9 12 4P 50
HE - 7 1500 0.75 53/2 530 4X13 2:1 9 12 4P 50
HE - 7 2000 0.32 80/2 530 4X13 2:1 9 12 6P 30
HE - 7 2000 0.50 80/2 530 4X13 2:1 11 15 4P 26
All dimension are in mm Subject to change without notice !
We are providing good & on time services to our valuable customers.
Contact us