Bottom Traction Unit
HE - 9 MONO
Model Load
[In kg]
Speed
[In m/sec]
Ratio Sheave
[In mm]
Rope [In mm]
[PITCH 19M.M.]
Ropping Power
[ KW ]
Power
[ HP ]
Pole Travel / Height
[ Mtrs. ]
HE - 9  1020 1.00 60/2 610 5 X 13  1:1  15 20 6P 100
HE - 9  1020 1.50 60/2 610 6 X 13  1:1  17 22.5 4P 100
HE - 9 1360 1.00 60/2 610 5 X 13  1:1 17 22.5 6P 80
HE - 9 1360 1.50 60/2 610 6 X 13  1:1 18.75 25 4P 80
HE - 9 1500 0.65 50/1 610 5 X 13  1:1 15 22.5 6P 80
HE - 9 1500 1.00 60/2 610 6 X 13  1:1 18.75 25 6P 80
HE - 9 1500 1.50 60/2 610 6 X 13  1:1 22.5 30 4P 60
HE - 9 1700 1.00 60/2 610 6 X 13  1:1 18.75 25 6P 50
HE - 9 1700 1.50 60/2 610 6 X 13  1:1 22.5 30 4P 50
HE - 9 1800 1.00 60/2 710 6 X 13  2:1 17 22.5 4P 30
HE - 9 3000 0.30 50/1 610 5 X 13  2:1 15 20 6P 50
HE - 9 3000 0.50 60/2 610 6 X 13  2:1 17 22.5 6P 40
HE - 9 3500 0.30 50/1 610 6 X 13  2:1 17 22.5 6P 30
All dimension are in mm Subject to change without notice !
We are providing good & on time services to our valuable customers.
Contact us