Bottom Traction Unit
HE - 12 MONO
Model Load
[In kg]
Speed
[In m/sec]
Ratio Sheave
[In mm]
Rope [In mm]
[PITCH 19M.M.]
Ropping Power
[ KW ]
Power
[ HP ]
Pole Travel / Height
[ Mtrs. ]
HE - 12 2000 1.00 60/2 610 7 X 13 1:1 26.5 35 6P 100
HE - 12 2000 1.50 60/2 610 7 X 13 1:1 30 40 4P 100
HE - 12 2500 0.75 60/1 610 7 X 13 1:1 26.5 35 4P 100
HE - 12 2500 1.00 60/2 610 7 X 13 1:1 30 40 6P 100
HE - 12 2500 1.50 60/2 610 7 X 13 1:1 37.5 50 4P 80
HE - 12 3000 0.50 60/1 610 7 X 13 1:1 30 40 6P 80
HE - 12 3000 1.00 60/2 710 7 X 13 2:1 26.5 35 4P 80
HE - 12 4000 0.50 60/2 610 7 X 13 2:1 26.5 35 6P 50
HE - 12 4500 0.30 60/1 710 7 X 13 2:1 26.5 35 6P 50
HE - 12 5000 0.30 60/1 710 7 X 13 2:1 30 40 6P 50
All dimension are in mm Subject to change without notice !
We are providing good & on time services to our valuable customers.
Contact us