Universal Roomless M/c.
HE - 140 MRL & MR
Model Load
[In kg]
Speed
[In m/sec]
Ratio Sheave
[In mm]
Rope [In mm]
[PITCH 19/15M.M.]
Ropping Power
[ KW ]
Power
[ HP ]
Pole Travel / Height
[ Mtrs. ]
HE - 140 408 0.65 40/1 530 3X13 / 4X10 1 : 1 4.5 6 6P 50
HE - 140 408 0.75 40/1 410 4X10 1 : 1 4.5 6 4P 50
HE - 140 408 1.00 40/1 530 4X13 1 : 1 5.6 7.5 4P 50
HE - 140 408 1.50 50/2 530 4X13 1 : 1 6.75 9 4P 50
HE - 140 544 0.65 40/1 530 3X13 / 4X10 1 : 1 5.6 7.5 6P 40
HE - 140 544 0.75 40/1 410 4X10 1 : 1 5.6 7.5 4P 40
HE - 140 544 1.00 40/1 530 4X13 / 4X10 1 : 1 6.75 9 4P 40
HE - 140 544 1.00 50/2 610 3X13 / 4X10 2 : 1 5.6 7.5 4P 40
HE - 140 1000 0.32 40/1 530 4X13 2 : 1 5.6 7.5 6P 30
HE - 140 1000 0.5 40/1 530 4X13 2 : 1 6.75 9 4P 30
HE - 140 1000 0.65 50/2 410 5X10 2 : 1 7.5 10 4P 30
All dimension are in mm Subject to change without notice !
We are providing good & on time services to our valuable customers.
Contact us